BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

SC Upstate

Class: 1 Class Rank: 306 Overall: (13-19) Overall Strength =   16.08
Conference: Big South Record: (5-12) | District: 1-02 Record: (10-16)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    L   *  20.70  75  87    1 110 (25- 9) Cal Baptist             2.26    -14.26                      
 2 11-05-2025 Away    W   *  32.89  67  66    1 127 (13-19) Fresno St              14.45    -13.45                      
 3 11-08-2025 Home    W      38.50 105  46   ZZ 218 ( 0- 2) S Virginia             20.06 *   38.94                      
 4 11-12-2025 Home    W      32.38 114  53   ZZ 285 ( 0- 3) Bob Jones              13.94 *   47.06                      
 5 11-15-2025 Away    L   *  19.08  60  73    1 125 (27- 7) UNC Wilmington          0.64    -13.64                      
 6 11-19-2025 Home    L   *   8.29  84  88    1 304 (13-18) Tennessee Tech        -10.15      6.15                      
 7 11-21-2025 Away    L      11.62  64  72   ZZ  20 (15-17) West Georgia           -6.81     -1.19                      
 8 11-25-2025 Home    W   *  23.51  82  67    1 346 (14-18) NC Central              5.07      9.93                      
 9 11-29-2025 Away    L      40.64  63  72    1  11 (28- 7) Nebraska               22.20 *  -31.20                      
10 12-03-2025 Home    W   *  24.96  85  78 1  1 249 (19-13) Coastal Car             6.52      0.48                      
11 12-06-2025 Home    W   *  29.21  78  67    1 233 (15-16) W Carolina             10.77      0.23                      
12 12-13-2025 Away    L      28.60  62  80    1  27 (24- 9) North Carolina         10.16 *  -28.16                      
13 12-16-2025 Away    W   *  15.11  78  72    1 352 (10-22) S Carolina St          -3.33      9.33                      
14 12-17-2025 Home    W      15.84  98  63   ZZ 202 ( 0- 3) S Wesleyan             -2.60 *   37.60                      
15 12-20-2025 Away    L   *  17.43  65  74    1 208 (15-17) Youngstown St          -1.01     -7.99                      
16 12-31-2025 Home    L * *   9.93  69  76    1 272 (16-16) Radford                -8.51      1.51                      
17 01-03-2026 Away    L * *  13.22  77  86    1 267 (15-18) Presbyterian           -5.22     -3.78                      
18 01-10-2026 Home    L * *   2.83  50  71    1 154 (23-11) Winthrop              -15.61     -5.39                      
19 01-14-2026 Away    W * *  28.17  86  81 1  1 241 (15-17) Charleston So           9.74     -4.74                      
20 01-17-2026 Away    L * *  17.57  69  89    1  99 (31- 5) High Point             -0.86    -19.14                      
21 01-21-2026 Home    L * *   2.97  69  83    1 245 (15-17) UNC Asheville         -15.47      1.47                      
22 01-23-2026 Away    L * *   5.83  65  67    1 357 ( 4-29) Gardner Webb          -12.60     10.60                      
23 01-29-2026 Home    W * *  21.04  65  60    1 273 (16-16) Longwood                2.60      2.40                      
24 02-04-2026 Away    L * *  13.37  67  76    1 245 (15-17) UNC Asheville          -5.07     -3.93                      
25 02-07-2026 Home    W * *  23.77 100  94 1  1 241 (15-17) Charleston So           5.33      0.67                      
26 02-12-2026 Home    L * *   7.17  70  95    1  99 (31- 5) High Point            -11.27    -13.73                      
27 02-14-2026 Away    L * *  14.45  75  82 1  1 273 (16-16) Longwood               -3.99     -3.01                      
28 02-19-2026 Away    L * *  25.23  64  68    1 154 (23-11) Winthrop                6.80    -10.80                      
29 02-21-2026 Home    W * *  18.82  76  74    1 267 (15-18) Presbyterian            0.38      1.62                      
30 02-26-2026 Away    L * *  10.33  59  71    1 272 (16-16) Radford                -8.11     -3.89                      
31 02-28-2026 Home    W * *  12.43  71  61    1 357 ( 4-29) Gardner Webb           -6.01     16.01                      
32 03-04-2026 Neutral L * *   4.13  64  65    1 357 ( 4-29) Gardner Webb          -14.31     13.31                      
      Averages              18.44  74.2 73.7

Best game:   40.64 = 9 point loss to Nebraska
Worst game:   2.83 = 21 point loss to Winthrop
Team stdev:  10.09